<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Security & Spy Direct - Espymall.com: Latest News]]></title>
		<link>http://www.espymall.com</link>
		<description><![CDATA[The latest news from Security & Spy Direct - Espymall.com.]]></description>
		<pubDate>Wed, 22 May 2013 22:54:38 +0000</pubDate>
		<isc:store_title><![CDATA[Security & Spy Direct - Espymall.com]]></isc:store_title>
		<item>
			<title><![CDATA[Night Vision Hidden Camera]]></title>
			<link>http://www.espymall.com/night-vision-hidden-camera/</link>
			<pubDate>Mon, 22 Nov 2010 16:33:09 +0000</pubDate>
			<guid isPermaLink="false">http://www.espymall.com/night-vision-hidden-camera/</guid>
			<description><![CDATA[<p><a title="Hidden Camera" href="http://www.espymall.com" target="_self">Hidden Camera</a> manufacturers love low lux ratings, but consumers may be left in the dark. You've seen the claims: &ldquo;Night vision&rdquo; or &ldquo;Outstanding reproduction in low light conditions." Night vision Hidden Cameras with low-lux ratings are the norm, and manufacturers seem intent on seeing just how low they can go. Claims of 2 lux, 1 lux, 0.75 lux and even 0.1 Lux are not uncommon. What do these ratings really mean? What is a lux, and just how many do you need?  Simply stated, the lux is the metric unit for measuring the amount of light that falls on an object, and is the European equivalent of the British foot-candle (or lumen). Specifically, 1 lux equals the amount of light that falls on a one-square-meter surface that is one meter away from a single candle. 10 lux equals the amount of light produced by 10 candles one meter away.  A hidden camera with a 1-lux rating claims to be able to produce an image by the light of one candle that is about three feet away from the subject. Many cameras on the market today can do just that. The problem is that the resulting image may be of very poor quality.  When a manufacturer slaps a 1-lux rating on the side of its camera, it is giving a subjective opinion of what is an acceptable image. While the ratings are more uniform, objective and scientific than they have been in the past, what a given manufacturer considers "acceptable" is probably not up to the standards of the quality-conscious video grapher. A grainy, monochrome form is probably not what you had in mind when you purchased your night vision "low light" hidden camera.  Also, since "acceptable image" is a subjective term, lux ratings will vary from one manufacturer to another. Brand X's 2-lux camera may produce a noticeably better image than a competitor's camera also rated at 2 lux. There's no way to know without testing them both. This is changing. The Electronic Industries Association (EIA) has created a new standard (EIA-639) that has wide industry support. This should remove the subjectivity from lux ratings and indeed many companies are already using the new EIA-639 standard. We are crossing our fingers that they will also start writing "EIA-639 Lux rating" on their boxes so we'll know what to look for.  Espymall.com has been manufacturing hidden cameras and surveillance cameras for years in Los Angeles, California, They offer night vision hidden cameras with only 0.1 Lux, which produce very sharp image when there is only moon lights. As most crimes and special situations happened during the night, it&rsquo;s vital to purchase a <a title="Night Vision Hidden Camera" href="http://www.espymall.com/products/Night-Vision-Air-Purifier-Hidden-Spy-Camera.html" target="_self">night vision hidden camera</a> and monitor and record everything possible. During this holiday season, espymall.com offers free shipping for anyone who spends $75 or more. Also additional discounts are available with coupons and on sale promotions. Stocks are limited; visit Espymall.com now, before the deals are over!</p>]]></description>
			<content:encoded><![CDATA[<p><a title="Hidden Camera" href="http://www.espymall.com" target="_self">Hidden Camera</a> manufacturers love low lux ratings, but consumers may be left in the dark. You've seen the claims: &ldquo;Night vision&rdquo; or &ldquo;Outstanding reproduction in low light conditions." Night vision Hidden Cameras with low-lux ratings are the norm, and manufacturers seem intent on seeing just how low they can go. Claims of 2 lux, 1 lux, 0.75 lux and even 0.1 Lux are not uncommon. What do these ratings really mean? What is a lux, and just how many do you need?  Simply stated, the lux is the metric unit for measuring the amount of light that falls on an object, and is the European equivalent of the British foot-candle (or lumen). Specifically, 1 lux equals the amount of light that falls on a one-square-meter surface that is one meter away from a single candle. 10 lux equals the amount of light produced by 10 candles one meter away.  A hidden camera with a 1-lux rating claims to be able to produce an image by the light of one candle that is about three feet away from the subject. Many cameras on the market today can do just that. The problem is that the resulting image may be of very poor quality.  When a manufacturer slaps a 1-lux rating on the side of its camera, it is giving a subjective opinion of what is an acceptable image. While the ratings are more uniform, objective and scientific than they have been in the past, what a given manufacturer considers "acceptable" is probably not up to the standards of the quality-conscious video grapher. A grainy, monochrome form is probably not what you had in mind when you purchased your night vision "low light" hidden camera.  Also, since "acceptable image" is a subjective term, lux ratings will vary from one manufacturer to another. Brand X's 2-lux camera may produce a noticeably better image than a competitor's camera also rated at 2 lux. There's no way to know without testing them both. This is changing. The Electronic Industries Association (EIA) has created a new standard (EIA-639) that has wide industry support. This should remove the subjectivity from lux ratings and indeed many companies are already using the new EIA-639 standard. We are crossing our fingers that they will also start writing "EIA-639 Lux rating" on their boxes so we'll know what to look for.  Espymall.com has been manufacturing hidden cameras and surveillance cameras for years in Los Angeles, California, They offer night vision hidden cameras with only 0.1 Lux, which produce very sharp image when there is only moon lights. As most crimes and special situations happened during the night, it&rsquo;s vital to purchase a <a title="Night Vision Hidden Camera" href="http://www.espymall.com/products/Night-Vision-Air-Purifier-Hidden-Spy-Camera.html" target="_self">night vision hidden camera</a> and monitor and record everything possible. During this holiday season, espymall.com offers free shipping for anyone who spends $75 or more. Also additional discounts are available with coupons and on sale promotions. Stocks are limited; visit Espymall.com now, before the deals are over!</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Espymall Version 2.0 Is Now Online]]></title>
			<link>http://www.espymall.com/espymall-version-2-0-is-now-online/</link>
			<pubDate>Sun, 19 Sep 2010 00:30:25 +0000</pubDate>
			<guid isPermaLink="false">http://www.espymall.com/espymall-version-2-0-is-now-online/</guid>
			<description><![CDATA[<p>Espymall.com online store version 2.0 is now officially up and runing. Espymall.com is a spy gear, spy gadgets and surveillance camera online store, has been in business since year 1998. We just recently redesigned our online, now with better online store we can provide better service to you. If you have any suggestion please do not hesitate to let us know.</p>]]></description>
			<content:encoded><![CDATA[<p>Espymall.com online store version 2.0 is now officially up and runing. Espymall.com is a spy gear, spy gadgets and surveillance camera online store, has been in business since year 1998. We just recently redesigned our online, now with better online store we can provide better service to you. If you have any suggestion please do not hesitate to let us know.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Guide to Buying a Camera for Day or Night]]></title>
			<link>http://www.espymall.com/guide-to-buying-a-camera-for-day-or-night/</link>
			<pubDate>Wed, 28 Jul 2010 16:34:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.espymall.com/guide-to-buying-a-camera-for-day-or-night/</guid>
			<description><![CDATA[<p>A Lux rating of .0002 is equivalent to a moonless clear night with airglow, which is basically the natural light from the sky from stars. A .01 Lux is equivalent to a quarter moon on a clear night, where 1 Lux is a clear night with a full moon. A 3.4 Lux is twilight conditions, while 50 Lux is lighting in an average family living room, and lastly 320-500 Lux is common office lighting.</p>
<p>Most camera specifications will list the Lux of a camera, so when a customer asks me how a camera performs in a variety of lighting conditions, I am able to give them the camera&rsquo;s Lux rating, and give them the appropriate analogy to explain to them on how the camera is going to perform in their specific application.</p>
<p>For example, some of our most popular cameras have low light capabilities with a Lux rating of .003, which I explain can capture video in light as low as that on a moonless clear night. So under average conditions with some light coming in from a window at night, the camera will be able to see with relative clarity.</p>]]></description>
			<content:encoded><![CDATA[<p>A Lux rating of .0002 is equivalent to a moonless clear night with airglow, which is basically the natural light from the sky from stars. A .01 Lux is equivalent to a quarter moon on a clear night, where 1 Lux is a clear night with a full moon. A 3.4 Lux is twilight conditions, while 50 Lux is lighting in an average family living room, and lastly 320-500 Lux is common office lighting.</p>
<p>Most camera specifications will list the Lux of a camera, so when a customer asks me how a camera performs in a variety of lighting conditions, I am able to give them the camera&rsquo;s Lux rating, and give them the appropriate analogy to explain to them on how the camera is going to perform in their specific application.</p>
<p>For example, some of our most popular cameras have low light capabilities with a Lux rating of .003, which I explain can capture video in light as low as that on a moonless clear night. So under average conditions with some light coming in from a window at night, the camera will be able to see with relative clarity.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What is Infrared Camera?]]></title>
			<link>http://www.espymall.com/what-is-infrared-camera/</link>
			<pubDate>Wed, 28 Jul 2010 16:18:12 +0000</pubDate>
			<guid isPermaLink="false">http://www.espymall.com/what-is-infrared-camera/</guid>
			<description><![CDATA[<p><span style="font-size: medium;">Infrared Cameras are specially designed for the extreme night conditions, Such as in night Surveillance or very low light applications, these type of camera comes with an Infrared illuminators in it, which help&rsquo;s the camera to capture the video in extreme dark in which human eyes cannot see, normally human eyes can see in wave length below 700nm, these infrared rays has more than 700nm wave length, usually they have 730nm, 830nm, and 950nm wavelengths, which is invisible to Human eyes, so it helps to Capture videos in extreme dark without letting anybody knows about it.</span></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Infrared Cameras are specially designed for the extreme night conditions, Such as in night Surveillance or very low light applications, these type of camera comes with an Infrared illuminators in it, which help&rsquo;s the camera to capture the video in extreme dark in which human eyes cannot see, normally human eyes can see in wave length below 700nm, these infrared rays has more than 700nm wave length, usually they have 730nm, 830nm, and 950nm wavelengths, which is invisible to Human eyes, so it helps to Capture videos in extreme dark without letting anybody knows about it.</span></p>]]></content:encoded>
		</item>
	</channel>
</rss>
