Loading... Please wait...Bolide SVR8000 series network digital video recorder is the 3rd generation excellent digital surveillance product. It uses the Real Time OS and embedded MCU which supports both features of digital video recorder (DVR) and digital video server (DVS). It can work stand alone or be used to build a powerful network.
Main features
Compression function
Storage function
Preview & Playback function
Network function
| SVR8016 Data | ||
| Image Compression | H.264 | |
| Preview resolution | 4CIF Real Time | |
| Playback resolution | CIF/QCIF real time, 2CIF/4CIF not real time | |
| Video Input | 16, BNC 1.0 Vp-p 75ohm | |
| Video Output | 1 channel, BNC 1.0 Vp-p 75ohm | |
| Recording Resolution | 4CIF, 2CIF, CIF | |
| Recording Speed | CIF: 30fps/Channel 2CIF: 8fps/Channel CIF: 3fps/channel |
|
| Stream Type | Video, Video/Audio | |
| Stream bit rate | 32kbps ~ 2Mbps, self define | |
| Audio Input | 4 | |
| Audio Compression bit rate | OggVorbis | |
| Network | 1 RJ45 10M/100M UTP Port | |
| PTZ Port | 1 RS-485 Port (T+, T-, R+, R-) | |
| HDD Interface | 2 IDE interfaces, can support 4HDDs or 2HDD + 1CD/DVD Writer Each HDD can support up to 2000GB max. |
|
| VGA Interface | 1 x VGA interface | |
| Alarm Terminal | 16 inputs, 4 relay outputs | |
| Power Supply | 100~240VAC, 6.3A, 50~60Hz | |
| Power Consumption | 20 - 42W (without HDD) | |
| Dimension | 19 inch standard (450mm x 450mm x 95mm) |
Follow Us